Replacement Performance Filters for All BMS Intake Systems
With most of our popular performance air intake systems we offer two high quality filter options in our cone filters. Our oiled cotton renewable performance filter can be cleaned using an S&B cleaning kit every 15-20k miles and should last the life of your vehicle. We suggest oiled filters for most applications. For those who are frequently in very sandy/dusty environments, we suggest our dry extendable filter option, which offers superior filtration for extreme conditions. Our dry filter can be cleaned by blowing out with compressed air from the inside out and replaces as needed.
Need help finding a replacement filter for your BMS intake? Email us at sales@burgertuning.com
IMPORTANT: Sold Separately Unless Marked **PAIR**. If your intake requires two filters you need to add 2 filters to the cart to get two unless marked ***Pair***
Inverted cone equipped filter Include an integrated velocity stack for maximum flow. Oiled filters come pre-oiled with blue, red, or white filter oil and new clamps. DRY filters don't require oil.
Performance air filter cleaning & oil kit available here.
Oil is in US Grams (G). DRY filters don't use/require oil.
| Filter Number | Oil Amount | Powerstack |
|---|---|---|
| BMS111_BLUE | 30 | |
| BMS111_RED | 30 | |
| BMS222_BLUE | 37 | 7 |
| BMS222_RED | 37 | 7 |
| BMS222_W | 37 | 7 |
| BMSMB22 | 69 | |
| BMSMB63 | 36 | |
| BMS_1027 | 39 | 7 |
| BMS_25RS_BLUE | 29 | |
| BMS_25RS_RED | 29 | |
| BMS_365B | 40 | 7 |
| BMS_365R | 40 | 7 |
| BMS_C250 | 26 | |
| BMS_DROPIN | 7 | |
| BMS_DROPIN2 | 8 | |
| BMS_KIA_BLUE | ||
| BMS_ST_RED | 41 | |
| BMS_ST_SHORT_BLUE | 32 | |
| BMS_ST_SHORT_RED | 32 | |
| BRONCO_2021_BLUE | 38 | 8 |
| BMS_1027-NO-PS | 35 | |
| PURE-1123-4-W-PS-BLUE | 26 | 7 |
| R0818 | 40 | 7 |
| R0858 | 43 | |
| R1053-BMS_RED | 26 | |
| R1053_BMS_BLUE | 26 | |
| R1123-BMS-BLUE | 26 | |
| R1123-BMS-RED | 26 |
![]()