BMW/MINI Chassis Codes
Reference Guide
Each model is identified by a unique factory chassis code such as E46, F80, or G80. These internal identifiers designate vehicle platforms, helping owners, tuners, and technicians find compatible parts. Use the tables below to identify your BMW or MINI’s generation.
G-Series BMW (2015 - Present)
Modern BMW generation featuring modular platforms, advanced electronics, and lightweight construction.
| Chassis Code | Model | Years (approx) |
|---|---|---|
| G50 | 3 Series Sedan ( Neue Klasse) | Coming Soon – 2027 |
| G84 | M3 Sedan (Next Gen) | Coming Soon – 2027 |
| G87 | M2 Coupe | 2023–Present |
| G82 / G83 | M4 Coupe & Convertible | 2021–Present |
| G80 / G81 | M3 Sedan & Touring | 2021–Present |
| G70 | 7 Series (7th Gen) | 2023–Present |
| G60 | 5 Series / i5 | 2024–Present |
| G05 / G09 | X5 / X5 LCI | 2019–Present |
| G06 | X6 | 2020–Present |
| G07 | X7 (Luxury SAV) | 2019–Present |
| G14 / G15 / G16 | 8 Series Coupe / Convertible / Gran Coupe | 2018–Present |
| G20 / G21 / G28 | 3 Series Sedan / Touring / LWB | 2019–Present |
| G22 / G23 / G26 | 4 Series Coupe / Convertible / Gran Coupe / i4 | 2020–Present |
| G29 | Z4 (3rd Gen) | 2019–Present |
| G32 | 6 Series GT | 2017–2023 |
| G11 / G12 | 7 Series (6th Gen) | 2015–2022 |
I-Series BMW (Electric & Hybrid Models)
BMW’s dedicated electric and plug-in hybrid lineup blending innovation with performance.
| Chassis Code | Model | Years (approx) |
|---|---|---|
| I20 | iX SUV / XM Performance SUV | 2022–Present |
| I50 | i4 Gran Coupe | 2022–Present |
| I01 | i3 EV | 2013–2022 |
| I12 / I15 | i8 Coupe / Roadster | 2014–2020 |
F-Series BMW (2010 - 2019)
Transition generation introducing turbocharged engines, modern interiors, and expanded X & Gran Coupe models.
| Chassis Code | Model | Years (approx) |
|---|---|---|
| F90 | M5 Sedan | 2018–2023 |
| F97 / F98 | X3 M / X4 M | 2019–2022 |
| F87 | M2 Coupe | 2016–2021 |
| F80 | M3 Sedan | 2014–2018 |
| F82 / F83 | M4 Coupe / Convertible | 2014–2020 |
| F85 / F86 | X5 M / X6 M | 2015–2019 |
| F22 / F23 | 2 Series Coupe / Convertible | 2014–2020 |
| F30 / F31 / F34 | 3 Series Sedan / Touring / GT | 2012–2019 |
| F32 / F33 / F36 | 4 Series Coupe / Convertible / Gran Coupe | 2014–2020 |
| F10 / F11 / F07 | 5 Series Sedan / Touring / GT | 2010–2017 |
| F12 / F13 / F06 | 6 Series Convertible / Coupe / Gran Coupe | 2011–2018 |
| F15 / F16 | X5 / X6 | 2014–2019 |
| F20 / F21 | 1 Series 3- and 5-door | 2012–2019 |
E-Series BMW (1990 - 2013)
Classic BMW generation known for analog driving feel and early performance icons like the E36 M3 and E39 M5.
| Chassis Code | Model | Years (approx) |
|---|---|---|
| E92 / E93 | 3 Series Coupe / Convertible / M3 | 2006–2013 |
| E90 / E91 / E92 / E93 | 3 Series Sedan / Touring / Coupe / Convertible | 2005–2013 |
| E60 / E61 | 5 Series Sedan / Touring (M5 included) | 2003–2010 |
| E63 / E64 | 6 Series Coupe / Convertible | 2004–2010 |
| E65 / E66 / E67 / E68 | 7 Series (short, long, protection & hybrid) | 2001–2008 |
| E85 / E86 / E89 | Z4 Roadster / Coupe (1st & 2nd Gen) | 2002–2016 |
| E53 | X5 (1st Gen) | 1999–2006 |
| E83 | X3 (1st Gen) | 2003–2010 |
| E46 | 3 Series / M3 (Coupe, Sedan, Touring, Compact) | 1998–2006 |
| E39 | 5 Series / M5 | 1996–2003 |
| E38 | 7 Series | 1995–2001 |
| E36 / E36-7 / E36-8 | 3 Series / M3 / Z3 Roadster & Coupe | 1990–2002 |
MINI Cooper Chassis Codes (2000 - Present)
Modern MINI models share engineering with BMW platforms, offering sporty handling and distinctive design.
| Chassis Code | Model | Years (approx) |
|---|---|---|
| U25 / U26 / U29 | New MINI Family (4th Gen EV & ICE) | 2025–Present |
| F60 | Countryman (2nd Gen) | 2017–2023 |
| F54 / F55 / F56 / F57 | 3rd Gen Clubman / 5-door / Hatch / Convertible | 2014–2023 |
| R58 / R59 | Coupé / Roadster | 2011–2015 |
| R55 / R56 / R57 | 2nd Gen Clubman / Hatch / Convertible | 2006–2014 |
| R50 / R52 / R53 | 1st Gen Hatch / Convertible / Cooper S | 2000–2006 |